| 000 | 00346nas a22001457 4500 | ||
|---|---|---|---|
| 001 | 000006552 | ||
| 003 | RuMoIPM | ||
| 005 | 20230519194134.0 | ||
| 008 | 220505s2008 ru || p 0 0rus d | ||
| 022 | _a0096-3003 | ||
| 040 |
_aRuMoIPM _brus _ercr |
||
| 245 | 0 | 0 | _a2008 |
| 773 | 1 | 8 |
_7nnas _tApplied mathematics and computation _w000000176 |
| 942 | _cYS | ||
| 999 |
_c6552 _d6552 |
||