000 | 00476nas a2200193 ca4500 | ||
---|---|---|---|
001 | 000023437 | ||
003 | RuMoIPM | ||
005 | 20250522134656.0 | ||
008 | 250522s1993 -us||||| |||| 00| 0 eng d | ||
022 | _a1061-7590 | ||
040 |
_aRuMoIPM _brus _ercr |
||
041 | _aeng | ||
044 | _axxu | ||
210 | _aMMCE | ||
245 | 1 | 0 | _aMathematical Modelling and Computational Experiments |
260 |
_aNew York _bJohn Wiley & Sons _c1993-... |
||
310 | _aЕжекварт. | ||
942 | _cJR | ||
999 |
_c23437 _d23437 |