| 000 | 00530nas a2200181 cc4500 | ||
|---|---|---|---|
| 001 | 000013240 | ||
| 003 | RuMoIPM | ||
| 005 | 20231122203208.0 | ||
| 008 | 231115s1972 xx || p 0 0und d | ||
| 022 | _a0003-4851 | ||
| 040 |
_aRuMoBEN _brus _ercr |
||
| 044 | _axx | ||
| 245 | 1 | 0 | _aVol. 43 No. 6 |
| 260 | _c1972 | ||
| 773 | 1 | 8 |
_7nnas _gVol. 43 No. 6 _tAnnals of Mathematical Statistics. 1972 _w000013172 _x0003-4851 |
| 856 | 4 | 0 | _uhttps://projecteuclid.org/journals/annals-of-mathematical-statistics/volume-43/issue-6 |
| 942 | _cIS | ||
| 999 |
_c13240 _d13240 |
||