| 000 | 00530nas a2200181 cc4500 | ||
|---|---|---|---|
| 001 | 000013230 | ||
| 003 | RuMoIPM | ||
| 005 | 20231122202724.0 | ||
| 008 | 231115s1971 xx || p 0 0und d | ||
| 022 | _a0003-4851 | ||
| 040 |
_aRuMoBEN _brus _ercr |
||
| 044 | _axx | ||
| 245 | 1 | 0 | _aVol. 42 No. 2 |
| 260 | _c1971 | ||
| 773 | 1 | 8 |
_7nnas _gVol. 42 No. 2 _tAnnals of Mathematical Statistics. 1971 _w000013171 _x0003-4851 |
| 856 | 4 | 0 | _uhttps://projecteuclid.org/journals/annals-of-mathematical-statistics/volume-42/issue-2 |
| 942 | _cIS | ||
| 999 |
_c13230 _d13230 |
||