| 000 | 00530nas a2200181 cc4500 | ||
|---|---|---|---|
| 001 | 000013211 | ||
| 003 | RuMoIPM | ||
| 005 | 20231122201711.0 | ||
| 008 | 231115s1968 xx || p 0 0und d | ||
| 022 | _a0003-4851 | ||
| 040 |
_aRuMoBEN _brus _ercr |
||
| 044 | _axx | ||
| 245 | 1 | 0 | _aVol. 39 No. 1 |
| 260 | _c1968 | ||
| 773 | 1 | 8 |
_7nnas _gVol. 39 No. 1 _tAnnals of Mathematical Statistics. 1968 _w000013168 _x0003-4851 |
| 856 | 4 | 0 | _uhttps://projecteuclid.org/journals/annals-of-mathematical-statistics/volume-39/issue-1 |
| 942 | _cIS | ||
| 999 |
_c13211 _d13211 |
||