| 000 | 00362nas a2200157 ca4500 | ||
|---|---|---|---|
| 001 | 000011372 | ||
| 003 | RuMoIPM | ||
| 008 | 230519s1999 xxu|| p 0 0eng d | ||
| 022 | _a0091-1798 | ||
| 040 |
_aRuMoBEN _brus _ercr |
||
| 041 | 0 | _aeng | |
| 044 | _axxu | ||
| 245 | 1 | 0 | _a1999 |
| 773 | 1 | 8 |
_7nnas _g1999 _tAnnals of Probability _w000010311 _x0091-1798 |
| 942 | _cYS | ||
| 999 |
_c11372 _d11372 |
||