| 000 | 00527nas a2200193 cc4500 | ||
|---|---|---|---|
| 001 | 000011341 | ||
| 003 | RuMoIPM | ||
| 005 | 20230522144356.0 | ||
| 008 | 230519s1991 xxu|| p 0 0eng d | ||
| 022 | _a0091-1798 | ||
| 040 |
_aRuMoBEN _brus _ercr |
||
| 041 | 0 | _aeng | |
| 044 | _axxu | ||
| 245 | 1 | 0 | _aVol. 19 No. 3 |
| 260 | _c1991 | ||
| 773 | 1 | 8 |
_7nnas _gVol. 19 No. 3 _tAnnals of Probability. 1991 _w000011338 _x0091-1798 |
| 856 | 4 | 0 | _uhttps://projecteuclid.org/journals/annals-of-probability/volume-19/issue-3 |
| 942 | _cIS | ||
| 999 |
_c11341 _d11341 |
||