| 000 | 00527nas a2200193 cc4500 | ||
|---|---|---|---|
| 001 | 000011329 | ||
| 003 | RuMoIPM | ||
| 005 | 20230522143907.0 | ||
| 008 | 230519s1989 xxu|| p 0 0eng d | ||
| 022 | _a0091-1798 | ||
| 040 |
_aRuMoBEN _brus _ercr |
||
| 041 | 0 | _aeng | |
| 044 | _axxu | ||
| 245 | 1 | 0 | _aVol. 17 No. 1 |
| 260 | _c1989 | ||
| 773 | 1 | 8 |
_7nnas _gVol. 17 No. 1 _tAnnals of Probability. 1989 _w000011328 _x0091-1798 |
| 856 | 4 | 0 | _uhttps://projecteuclid.org/journals/annals-of-probability/volume-17/issue-1 |
| 942 | _cIS | ||
| 999 |
_c11329 _d11329 |
||