| 000 | 00390nas a2200169 ca4500 | ||
|---|---|---|---|
| 001 | 000011232 | ||
| 003 | RuMoIPM | ||
| 005 | 20230519212410.0 | ||
| 008 | 230519s1990 xxu|| p 0 0eng d | ||
| 022 | _a0090-5364 | ||
| 040 |
_aRuMoBEN _brus _ercr |
||
| 041 | 0 | _aeng | |
| 044 | _axxu | ||
| 245 | 1 | 0 | _a1991 |
| 773 | 1 | 8 |
_7nnas _g1990 _tAnnals of Statistics _w000010312 _x0090-5364 |
| 942 | _cYS | ||
| 999 |
_c11232 _d11232 |
||