| 000 | 00525nas a2200193 cc4500 | ||
|---|---|---|---|
| 001 | 000011195 | ||
| 003 | RuMoIPM | ||
| 005 | 20230521203221.0 | ||
| 008 | 230519s1983 xxu|| p 0 0eng d | ||
| 022 | _a0090-5364 | ||
| 040 |
_aRuMoBEN _brus _ercr |
||
| 041 | 0 | _aeng | |
| 044 | _axxu | ||
| 245 | 1 | 0 | _aVol. 11 No. 3 |
| 260 | _c1983 | ||
| 773 | 1 | 8 |
_7nnas _gVol. 11 No. 3 _tAnnals of Statistics. 1983 _w000011192 _x0090-5364 |
| 856 | 4 | 0 | _uhttps://projecteuclid.org/journals/annals-of-statistics/volume-11/issue-3 |
| 942 | _cIS | ||
| 999 |
_c11195 _d11195 |
||