| 000 | 00361nas a2200157 ca4500 | ||
|---|---|---|---|
| 001 | 000011145 | ||
| 003 | RuMoIPM | ||
| 008 | 230519s1976 xxu|| p 0 0eng d | ||
| 022 | _a0090-5364 | ||
| 040 |
_aRuMoBEN _brus _ercr |
||
| 041 | 0 | _aeng | |
| 044 | _axxu | ||
| 245 | 1 | 0 | _a1976 |
| 773 | 1 | 8 |
_7nnas _g1976 _tAnnals of Statistics _w000010312 _x0090-5364 |
| 942 | _cYS | ||
| 999 |
_c11145 _d11145 |
||