| 000 | 00522nas a2200193 cc4500 | ||
|---|---|---|---|
| 001 | 000011131 | ||
| 003 | RuMoIPM | ||
| 005 | 20230521195914.0 | ||
| 008 | 230519s1973 xxu|| p 0 0eng d | ||
| 022 | _a0090-5364 | ||
| 040 |
_aRuMoBEN _brus _ercr |
||
| 041 | 0 | _aeng | |
| 044 | _axxu | ||
| 245 | 1 | 0 | _aVol. 1 No. 6 |
| 260 | _c1973 | ||
| 773 | 1 | 8 |
_7nnas _gVol. 1 No. 6 _tAnnals of Statistics. 1973 _w000011130 _x0090-5364 |
| 856 | 4 | 0 | _uhttps://projecteuclid.org/journals/annals-of-statistics/volume-1/issue-6 |
| 942 | _cIS | ||
| 999 |
_c11131 _d11131 |
||